Families L to R
Below is a partial list of surnames for Volga German families in Portland. E-mail links to people researching those surnames are listed in the right hand column. Just click on the link to send a message.
To add or correct surnames, place of residence, immigration dates and email addresses please contact the webmaster.
| Surname | Place of residence in Russia | Year of Settlement in Portland Area | Research Contact |
|---|---|---|---|
| Lass | E-Mail Lillian Lass Day | ||
| Lambrecht | Pfeifer | 1876 | E-Mail Doug Wampach |
| Lebsack | Brunnental | E-Mail Sherrie Stahl | |
| Leer | |||
| Legler | |||
| Lehl (Leel) | |||
| Lehr | |||
| Leibrecht | Brunnental | E-Mail Sherrie Stahl | |
| Leichner | Huck | 1903 | E-Mail Robert M. Leichner |
| Leichner | Huck | 1907 | E-Mail Marc Trueb |
| Lenhardt (Lenhart) | |||
| Lesser | |||
| Lich | |||
| Lichtenwald | E-Mail Hugh Lichtenwald | ||
| Liebrecht | |||
| Linker (Linger) | Brunnental | E-Mail Sherrie Stahl | |
| Lind | E-Mail Susan Coleman | ||
| Lisowsky | Grunental (Karamin), Crimea | E-Mail Alice Patterson | |
| Lofink (Lohfing, Lofing, Lohfink) | Norka | E-Mail Ruth Schultz (Pleve chart for Norka) | |
| Lohrei | Brunnental | E-Mail Sherrie Stahl | |
| Lohrengel | Dönhof | circa 1900 | E-Mail Gail G. Vandagriff |
| Lohrey | |||
| Loos | Norka | E-Mail Monte Loos (Pleve chart for Norka) | |
| Loos | Brunnental | E-Mail Sherrie Stahl | |
| Lorenz | Norka | 1905 | E-Mail Carol Bayley |
| Luft | 1930 | E-Mail Rick Anderson | |
| Lust | 1930 | E-Mail Rick Anderson | |
| Lutter | |||
| Marks | Rudne? | 1890 | E-Mail Gary Marks |
| Markstahler | Rosenheim | E-Mail Shelley Markstaller | |
| Markstahler | E-Mail Ruth J. McBride | ||
| Martin | |||
| Maier | Norka | E-Mail Karen McCloney | |
| Maul | Norka | E-Mail Steve Schreiber (Pleve chart for Norka) | |
| Mehlinger | Brunnental | E-Mail Sherrie Stahl | |
| Meier | |||
| Meininger | |||
| Melcher | Brunnental | E-Mail Sherrie Stahl | |
| Merck | E-Mail Rhonda Bucher Wilhelm | ||
| Merkel | Marionberg | 1936 | E-Mail Priscilla Merkel Decker |
| Meuchel | E-Mail Vince Meuchel | ||
| Michael (Michel) | |||
| Migel | |||
| Miller | Neu-Norka | E-Mail William Fahey | |
| Miller | Brunnental | E-Mail Sherrie Stahl | |
| Miller (Mueller, Müller) | Norka | 1899 | E-Mail Eleanor Lake
E-Mail Chris Kauhi |
| Mueller | Reinwald | E-Mail Shelley Markstaller | |
| Moffenbier | E-Mail Rhonda Bucher Wilhelm | ||
| Mohrland (Mohrlang) | Brunnental | E-Mail Sherrie Stahl | |
| Morasch | E-Mail Ruth Williams | ||
| Molko | Warenburg | 1903 | E-Mail Steve Schreiber (Pleve chart for Warenburg) |
| Müller | Reinwald | Circa 1920 | E-Mail Ruth J. McBride |
| Nafts | Alt Donhof | E-Mail Joan Hepperlen (Pleve Chart for Alt Donhof) | |
| Nagel | Brunnental | E-Mail Sherrie Stahl | |
| Neibert | |||
| Neidenthal | |||
| Neiman | |||
| Netsch (Neitsch) | Vohlynia | 1915 | E-Mail Dennis Netsch |
| Neugebauer | |||
| Niederhaus (Niederhouse) | |||
| Nolde | E-Mail Shelley Markstaller | ||
| Nuss (Nus) | |||
| Obermiller | |||
| Ochsner | Odessa | 1936 | E-mail Lexis (Ochsner) Petzold |
| Oesner | |||
| Orbach | |||
| Ostwald | |||
| Pabst | |||
| Paffenroth | |||
| Panghson | |||
| Pappenheim | Brunnental | E-Mail Sherrie Stahl | |
| Passet (Passut) | E-Mail Carol Castleman | ||
| Pauli (Pauly) | |||
| Penicker | Baku | 1917 | E-Mail James Fling |
| Peter (Peters) | E-Mail Gary Friesen | ||
| Pfaffenroth (Poffenroth) | Yagodnaya Polyana | 1930 | E-Mail Rick Anderson |
| Pfeifle (Feifer) | Fredenstal, Russia | 1921 | E-Mail Irene Feifer |
| Pfenning | E-Mail Marcia Staunton (Pleve chart for Norka) | ||
| Popp | Brunnental | E-Mail Sherrie Stahl | |
| Propp | Brunnental | E-Mail Sherrie Stahl | |
| Raddi (Rady) | |||
| Rau | Neu-Norka | E-Mail William Fahey | |
| Rau | Grimm | 1901 | E-Mail Eleanor Johnson (Rau family shown on the Photo page) |
| Rebensdorf | Dringle | E-Mail Jack Ciaccia | |
| Rehn | Brunnental | E-Mail Sherrie Stahl | |
| Reib | |||
| Reibl | |||
| Reich | Galka | 1910 | E-mail David Hildermann |
| Reider | |||
| Reifschneider | Brunnental | E-Mail Sherrie Stahl | |
| Reigert | |||
| Reisbeck (Reisbich, Reusbich) | Norka | E-Mail Carol Bayley | |
| Renner | Karlsruhe ,Beresan, Odessa, Russia | 1935 from Strasburg, ND | E-Mail JJ Renner |
| Repp | Norka and Yagodnaya Polyana | E-Mail Fred Luck | |
| Repp | Norka | E-Mail Robert Repp
E-Mail Tom Repp |
|
| Rickert (Rekart) | Köhler | 1913 | E-Mail Madeline Matelich |
| Rick | |||
| Ritter | E-Mail Linda Hilderman Reed | ||
| Roll | Beresan, South Russia | circa 1906 | E-Mail Mitch Roll
Genealogy web site at: www.rollintl.com/roll |
| Rommel | Hussenbach | E-Mail Shirley Hurrell
Pleve chart for Hussenbach |
|
| Ross | Norka | E-Mail Thomas Ross | |
| Ross (Rosh) | Norka | E-Mail Shelley Markstaller | |
| Ross | E-Mail Judy Wittke | ||
| Rossler (Roesler) | E-Mail Carol Castleman | ||
| Roth | Brunnental | E-Mail Sherrie Stahl | |
| Rothenberger | Hussenbach | E-Mail Shirley Hurrell
Pleve chart for Hussenbach |
|
| Rothermel | E-Mail Linda Hilderman Reed | ||
| Rudder | |||
| Ruff | |||
| Ruhl | |||
| Rutz |
