Families G to K
Below is a partial list of surnames for Volga German families in Portland. E-mail links to people researching those surnames are listed in the right hand column. Just click on the link to send a message.
To add or correct surnames, place of residence, immigration dates and email addresses please contact the webmaster.
| Surname | Place of residence in Russia | Year of Settlement in Portland Area | Research Contact |
|---|---|---|---|
| Gable | |||
| Gebhardt (Gebhart) | |||
| Geis | |||
| Geist | E-Mail Michael Benning | ||
| Geist | Kraft | 1908 | E-Mail Shelley Markstaller |
| George (Georg) | |||
| Gerlach (Gerlack) | E-Mail Frederick Betz | ||
| Gerlitz | E-Mail Ruth Williams | ||
| Gettman | E-Mail Sherrie (Gettman) Stahl (Chart available) | ||
| Giebelhouse | |||
| Giebelhouse | E-Mail Judy Wittke | ||
| Giebelhaus | Norka | E-Mail Carol Bayley | |
| Glanz | Norka | E-Mail Kathleen Krieger Henley | |
| Glantz (Glanz) | Norka | 1909 | E-Mail Kathy Hoffee |
| Glass (Glas) | |||
| Gobel | |||
| Goetz | E-Mail Eunice Goetz | ||
| Goetz | E-Mail Marilyn Connors Tobler | ||
| Gomer | |||
| Gorr | |||
| Gorte | Reinwald | 1913 | E-Mail Ruth J. McBride |
| Grab | |||
| Grasmick | |||
| Grau | E-Mail Rhonda Bucher Wilhelm | ||
| Greb | |||
| Green | Rosenfeld | 1882 Silverton Homestead | E-Mail Bill Hiatt |
| Green | Norka |
E-Mail Sally (Green) Braich | |
| Greenwald | Brunnental | E-Mail Sherrie (Gettman) Stahl (Chart available) | |
| Greger | E-Mail Carol Castleman | ||
| Gropp | |||
| Grosmick | |||
| Gross (Grosz) | Mannheim | E-Mail Joann Baroh | |
| Grueger (Gregor) | E-Mail Adrienne Kusch | ||
| Gruse | |||
| Gusch | |||
| Haase | Wiesenmueller | 1941 | E-Mail Marilynne Kinner |
| Hafner | Pfeifer | 1876 | E-Mail Doug Wampach |
| Hagelganz | |||
| Hahn | E-Mail Fred Hahn | ||
| Hahn | 1907 | E-mail Lauren Drake Franklin | |
| Hamburg (Hamberg) | circa 1910-1915 | E-Mail Stacey Lee Doll | |
| Hamburg | Brunnental | E-Mail Sherrie Stahl | |
| Hardt (Hart) | Brunnental | E-Mail Sherrie Stahl | |
| Hartung (Hardung, Harding) | Brunnental | E-Mail Sherrie Stahl | |
| Hasler | |||
| Hauser | |||
| Heagel (Heigel) | E-Mail Christopher Johnson | ||
| Hefenieder (Hefniter, Hefeneader) | Norka | E-Mail Ann Hefenieder | |
| Heidt (Haidt) | Speyer/Odessa | E-Mail Marvin Krank | |
| Heimroth | |||
| Hein | Frank | 1919 or 1920 | E-Mail Maria Hein |
| Hein | Brunnental | E-Mail Sherrie Stahl | |
| Heinrich | Neu-Norka | E-Mail William Fahey | |
| Heinrich | Norka | 1906 | E-Mail Carol Bayley |
| Helzer | E-Mail Teri Helzer | ||
| Helzer | Brunnental | E-Mail Sherrie Stahl | |
| Helser (Helzer) | Norka | 1876-1880 | E-Mail Marna L. Hing |
| Henkel | Dönhof | circa 1900 | E-Mail Gail G. Vandagriff |
| Henkel | Norka | early 1900's | E-Mail Kimberlee Henkel-Moody |
| Henkel | Norka | E-Mail Scott Bolliger | |
| Herder | Biedeck/Norka/Schilling | E-Mail Jene Herder Goldhammer |
|
| Herdt | Brunnental | E-Mail Sherrie Stahl | |
| Hergert | Yagodnaya Polyana, Walter, Brunnental | E-Mail Alan Hergert
Pleve Charts Available |
|
| Hergert | Brunnental | E-Mail Sherrie Stahl | |
| Hessler | Norka | E-Mail Bob Spahn | |
| Heupel | E-Mail Neal & David Heupel | ||
| Hilderbrand (Hilderbrandt) | E-Mail Michael Benning | ||
| Hildermann | E-Mail Linda Hilderman Reed | ||
| Hildermann | E-mail David Hildermann | ||
| Hilderman | Brunnental | E-Mail Sherrie Stahl | |
| Hill | Brunnental | E-Mail Sherrie Stahl | |
| Hinkel | Norka | 1907 | E-Mail George Hinkel |
| Hoffard (Hoffart) | E-Mail Donald Hoffard | ||
| Hohnstein | Norka | E-Mail Terry Sterkel | |
| Hohnstein | Brunnental | E-Mail Sherrie Stahl | |
| Hohnstein | Norka | 1907 | E-mail Lauren Drake Franklin |
| Hoeger,Heger,Hager | Borodino | about 1920 | E-Mail Irene Feifer |
| Hoelzer (Holzer) | Norka | E-Mail Carol Bayley | |
| Hoff | Brunnental | E-Mail Sherrie Stahl | |
| Hopp | Frank | E-Mail Susan Nakaji | |
| Horn | E-Mail Shelley Markstaller | ||
| Hossler | |||
| Huber | Brunnental | E-Mail Sherrie Stahl | |
| Huck | Balzer | about 1925 | E-Mail Merril (Huck) Higgins |
| Huebner | E-Mail Carol Castleman | ||
| Iltz | Brunnental | E-Mail Sherrie Stahl | |
| Isling | |||
| Jacobi (Jacoby) | E-Mail Joel Hoffman | ||
| Jacoby | Huck | 1924 | E-Mail Marcie Fox |
| Jager (See Yeager) | |||
| Jassman | E-Mail Cindy Stupnik | ||
| Jerger | Norka | E-Mail Karen McCloney | |
| Jorg | |||
| Jost (see Yost) | |||
| Kahler | |||
| Kaiser | |||
| Kanzler | |||
| Kautz | E-Mail Darrel Kautz | ||
| Keil | |||
| Keller | E-Mail Jan Roehr | ||
| Kern | Norka | E-Mail Scott Bolliger | |
| Kiltow (Kildow, Kilthau, Kuelthau, Külthau) | E-mail momtaxi@povn.com | ||
| Kimmel | |||
| Kindsvater (Kindsfather) | Brunnental | E-Mail Sherrie Stahl | |
| Kister | Brunnental | E-Mail Sherrie Stahl | |
| Klaus | |||
| Klein | |||
| Kloberdanz | |||
| Knaus | |||
| Knippel | Norka | E-Mail Fred Hahn | |
| Kniss | E-Mail Joan Hepperlen | ||
| Kniss | E-Mail Pat Jenkins | ||
| Kniss | E-Mail Linda Scoggins | ||
| Kniss | Norka | E-Mail Scott Bolliger | |
| Knopel | E-Mail Doris Knopel | ||
| Kimmel | |||
| Koch (Cook) | E-Mail Joan Hepperlen | ||
| Koch (Cook) | E-Mail Georgia Thomas | ||
| Koch | Brunnental | E-Mail Sherrie Stahl | |
| Koehler | |||
| Koenig | E-Mail Eunice Goetz | ||
| Kramer | Krasnojar | E-Mail Karleene
Pleve chart for Enders |
|
| Krank | Karlsruhe/Odessa | E-Mail Marvin Krank | |
| Krantz | |||
| Krause | Norka | 1907 | E-Mail Carol Bayley |
| Krell | Norka | 1906 | E-Mail Carol Bayley |
| Kress | Schuck, Saratov Province | 1921 and 1923 | E-Mail Ron Kress |
| Krieger | Norka | E-Mail Kathleen Krieger Henley | |
| Krieger | Norka | E-Mail D Krieger | |
| Krieger | Norka | ||
| Kriek (Kreick) | |||
| Kroening | E-Mail Vickie Willman Burns | ||
| Kruger | E-Mail Carol Castleman | ||
| Kuhn | |||
| Kujath | Volhynia | 1903 | E-Mail Peggy Bienert |
