Families A to F
Below is a partial list of surnames for Volga German families in Portland. E-mail links to people researching those surnames are listed in the right hand column. Just click on the link to send a message.
To add or correct surnames, place of residence, immigration dates and email addresses please contact the webmaster.
| Surname | Place of residence in Russia | Year of Settlement in Portland Area | Research Contact |
|---|---|---|---|
| Abraham | Volhynia | E-Mail Don Manning | |
| Abraham | E-Mail Ray Jones | ||
| Adam (Adams) | E-Mail Ray Jones | ||
| Adler | Brunnental | E-Mail Sherrie Stahl | |
| Adolph | Warenburg | late 1920s | E-Mail Merril (Huck) Higgins |
| Albert | |||
| Albrecht | E-Mail Marcia Staunton | ||
| Altergott | Dönhof & Schwed | E-Mail Harvey Altergott | |
| Altwasser | Volhynia | E-Mail Don Manning | |
| Aman | E-Mail Toni Harper | ||
| Arndt | E-Mail Heather Arndt | ||
| Aschenbrenner | Norka | circa 1915 | E-Mail Gail Aschenbrenner |
| Aschenbrenner | Brunnental | E-Mail Sherrie Stahl | |
| Ault | Saratov | E-Mail Marcie Fox | |
| Axt | Norka | 1911 | E-Mail Ken Axt |
| Backer (Baecker) | Norka | E-mail Fred Hahn | |
| Ballentyne | |||
| Balzer | |||
| Bart | |||
| Bastron | |||
| Batt | Brunnental | E-Mail Sherrie Stahl | |
| Bauer | Norka | E-Mail Frederick Betz | |
| Bauer | Norka | E-Mail Patricia White | |
| Bauer | Norka | E-Mail Tricia Evans | |
| Baum | Brunnental | E-Mail Sherrie Stahl | |
| Bechthold (Bechtholt) | E-Mail Joan Hepperlen (Pleve Chart for Norka, Alt Donhof, and Neu Donhof) | ||
| Beck | Brunnental | E-Mail Sherrie Stahl | |
| Becker | Brunnental | E-Mail Sherrie Stahl | |
| Behm | |||
| Benner | Norka | E-Mail Karen McCloney | |
| Berberick | |||
| Bernhardt (Bernhart) | |||
| Besel | Frank | E-Mail Carol Evans | |
| Betz | E-Mail Frederick Betz | ||
| Bienert | Volhynia | Circa 1897 | E-Mail Peggy Bienert |
| Bihn (Biehn, Bin, Binn) | |||
| Biterke | |||
| Bitz | E-Mail Rev. Hilary Bitz |
||
| Block | Brunnental | early 1900's | E-Mail Kimberlee Henkel-Moody |
| Block | Brunnental | E-Mail Sherrie Stahl | |
| Blum (Bloom, Blume, Bloome, Blüm) | Norka | 1901 | E-Mail Ruth Schultz (Pleve Chart for Norka) |
| Böckel (Bockel, Boeckel) | |||
| Böhm (Bohm) | |||
| Brandenburg | E-Mail Carol Castleman | ||
| Brehm | Brunnental | E-Mail Sherrie Stahl | |
| Bretthauer | Brunnental | E-Mail Sherrie Stahl | |
| Brill | E-Mail Frederick Betz | ||
| Brill | Norka | E-Mail Karen McCloney | |
| Brill | Norka | 1876 | E-Mail Beverly Brill Jenkins |
| Brotzmann | E-Mail Sergej Brotzmann | ||
| Brun | |||
| Burbach | Norka | E-Mail Karen McCloney | |
| Burbach | Norka | E-Mail Steve Schreiber | |
| Burback (Burbach) | Norka | E-Mail Roberta Wilder | |
| Burbach | Neu Norka | E-Mail Tom Burback | |
| Buxman | Wiesenmueller | 1938 | E-Mail Marilynne Kinner |
| Claus (Klaus, Class) | |||
| Conrad | |||
| Danewolf | |||
| Deines | Norka | E-Mail Brent Mai | |
| Derr | Norka | 1903 | E-Mail Gina Stephenson |
| Derr | Brunnental | E-Mail Sherrie Stahl | |
| Dettmer | |||
| Dick | Norka | E-Mail Monte Loos | |
| Dick | Norka | E-Mail Marcia Staunton (Pleve chart for Norka) Dick Web Site | |
| Dick | Norka | 1882 | E-Mail Warren H. Dick |
| Dietrich | Kamenka | 1910 | E-mail Carla Ritchie |
| Dietz | E-Mail Jan Roehr | ||
| Dietz | E-Mail Michael Benning | ||
| Dietz | Brunnental | E-Mail Sherrie Stahl | |
| Dill | |||
| Dilleman (Dillman, Dilliman) | Neu-Norka
Norka |
E-Mail William Fahey
E-Mail Kris Dillman |
|
| Döhring | |||
| Dör (Dor, Dörr) | |||
| Döring (Doering, Dering, Derring, Deering) | Norka | 1903 | E-Mail Steve Schreiber (Pleve chart for Norka*) |
| Döring (Doering, Dering, Derring, Deering) | Norka | E-Mail Roy Derring (Pleve chart for Norka) | |
| Döring (Doering, Dering, Derring, Deering) | Norka | E-Mail Thomas Ross | |
| Dukart (Burkhardt) | Pfeifer | 1876 | E-Mail Doug Wampach |
| Eberle | Mannheim | Circa 1892 | E-Mail Joe Bell |
| Eberle | Mannheim | E-Mail Rhonda Bucher Wilhelm | |
| Eckert | E-Mail Dave Caldwell | ||
| Eckhardt | Brunnental | E-Mail Sherrie Stahl | |
| Ehlenberger (Elenberger) | Brunnental | E-Mail Sherrie Stahl | |
| Eichorn | |||
| Eilers | |||
| Eisel | |||
| Eisenscheidt | |||
| Ell | Web Page for the Families of John, Peter, and Frank Ell | ||
| Elsasser | E-mail momtaxi@povn.com | ||
| Ellenberger | |||
| Elsenbach | Leichling, Saratov | E-Mail Bunny Hatch | |
| Emmert (Emert) | |||
| Engleman | Kukkus | E-Mail Carolyn Ellis | |
| Erker | Krasna | E-Mail Joann Baroh | |
| Etzel | Pfeifer | 1876 | E-Mail Doug Wampach |
| Fauth | Odessa | 1942 | E-mail Lexis (Ochsner) Petzold
E-mail Gloria Ochsner-Price |
| Feser | E-Mail John Battilega | ||
| Fetter | E-Mail Violet Wittman Watt | ||
| Feuerstein | Brunnental | E-Mail Sherrie Stahl | |
| Fink | Norka | E-Mail Karen McCloney | |
| Fischer | E-Mail Jeanette Olivera | ||
| Fischer | Rosenberg | 1919 | E-Mail Vickie Willman Burns |
| Flatt | |||
| Fogler | |||
| Folst | |||
| Foss | E-Mail Michael Benning | ||
| Fought (Voigt) | E-Mail Toni Harper | ||
| Frueauf (Fruehauf, Früauf, Friehauf,) | Norka | E-Mail Ruth Schultz (Pleve chart for Norka) | |
| Frueauf (Fruehauf, Früauf, Friehauf,) | Norka | E-Mail Dr. Stefan Fruehauf (extensive Fruehauf history) | |
| Fuchs (Fox) | E-Mail Lois Herth | ||
| Fuchs | Yagodnaya Polyana | E-Mail Roberta Wilder | |
| Funk |
